Loan Rates
Rates accurate as of Sept. 1, 2024, and subject to change without notice. Consumer loan interest rates are disclosed as ranges. Your final rate is based on your application and credit history.
Mortgage Loans
For current rates, call our Mortgage Services Team at 701.255.0042.
Fixed Rate Loans
Loan | Annual Percentage Rate Range |
---|---|
New and Used Auto* | 5.99% to 21.00% |
Boat, RV, Motorcycle, ATV, Etc.* | 6.69% to 24.00% |
Share Secured | 2.00% |
CD Secured | 2.00% over CD Rate |
Home Equity Line of Credit INTEREST ONLY (5-year term) | 9.50% to 18.25% |
Home Equity Line of Credit (10-year term) | 7.99% to 18.00% |
Home Equity Line of Credit (15-year term) | 8.24% to 18.35% |
Home Equity Loan (5-year term / 90% LTV) | 7.74% to 17.25% |
Home Equity Loan (5-year term / 80% LTV) | 7.49% to 16.75% |
Home Equity Loan (10-year term / 90% LTV) | 8.24% to 17.50% |
Home Equity Loan (10-year term / 80% LTV) | 7.99% to 17.00% |
Home Equity Loan (15-year term / 90% LTV) | 9.04% to 18.00% |
Home Equity Loan (15-year term / 80% LTV) | 8.79% to 17.50% |
New Manufactured Homes (Additional Requirements) | 7.00% to 10.50% |
Used Manufactured Homes (Additional Requirements) | 7.50% to 10.75% |
LTV = Loan-to-Value Ratio
*Rates reflect a 0.25% discount for loan being set up on autopay and a 0.25% discount for setting up an active Capital Credit Union checking account. Based on credit qualifications. All loans subject to credit approval. Fees may apply.
Variable Rate Loans
Loan | Annual Percentage Rate Range |
---|---|
Home Equity Line of Credit INTEREST ONLY (5-year term) | 9.25% to 17.50% |
Home Equity Line of Credit (10- or 15-year term) | 8.00% to 13.50% |
Unsecured - Signature Loan/Line | 13.75% to 23.00% |
Visa with Rewards | Click for details |
Visa without Rewards | Click for details |
Capital Credit Union is a full-service financial institution with locations in Bismarck, Mandan, Fargo, Beulah, Hazen, New Salem and Flasher, North Dakota.
Tap into resources from our experts
Financial knowledge at your fingertips for better decision making.