Loan Rates
Rates accurate as of Jan. 1, 2025, and subject to change without notice. Consumer loan interest rates are disclosed as ranges. Your final rate is based on your application and credit history.
Mortgage Loans
For current rates, call our Mortgage Services Team at 701.255.0042.
Fixed Rate Loans
Loan | Annual Percentage Rate Range |
---|---|
New and Used Auto | 4.99%¹ to 20.75% |
Boat, RV, Motorcycle, ATV, Etc. | 4.99%¹ to 23.75% |
Share Secured | 2.00% |
CD Secured | 2.00% over CD Rate |
Home Equity Line of Credit INTEREST ONLY (5-year term) | 9.50% to 18.25% |
Home Equity Line of Credit (10-year term) | 7.99% to 18.00% |
Home Equity Line of Credit (15-year term) | 8.24% to 18.35% |
Home Equity Loan (5-year term / 90% LTV) | 7.74% to 17.25% |
Home Equity Loan (5-year term / 80% LTV) | 7.49% to 16.75% |
Home Equity Loan (10-year term / 90% LTV) | 8.24% to 17.50% |
Home Equity Loan (10-year term / 80% LTV) | 7.99% to 17.00% |
Home Equity Loan (15-year term / 90% LTV) | 9.04% to 18.00% |
Home Equity Loan (15-year term / 80% LTV) | 8.79% to 17.50% |
New Manufactured Homes (Additional Requirements) | 7.00% to 10.50% |
Used Manufactured Homes (Additional Requirements) | 7.50% to 10.75% |
LTV = Loan-to-Value Ratio
1Promotional rate available starting Jan. 1, 2025. Rate of 4.99% available up to 60 months at $18.87 per $1,000 borrowed. 4.99% rate reflects a 0.25% discount for loan being set up on autopay. Final rate will never be lower than 4.99% APR. Rates vary based on loan term and credit history/qualifications. Offer is limited to one consumer auto or recreational vehicle loan and does not apply to loans already financed with Capital Credit Union. Verification of current rate required upon application. Terms, rates and conditions may vary and are subject to change without notice. Cannot be combined with other promotional rates or offers. Other restrictions may apply. All loan rates and terms are subject to credit approval. Promotion may end without notice. Fees may apply.
Variable Rate Loans
Loan | Annual Percentage Rate Range |
---|---|
Home Equity Line of Credit INTEREST ONLY (5-year term) | 8.25% to 16.50% |
Home Equity Line of Credit (10- or 15-year term) | 7.00% to 12.50% |
Unsecured - Signature Loan/Line | 12.75% to 22.00% |
Visa with Rewards | Click for details |
Visa without Rewards | Click for details |
Capital Credit Union is a full-service financial institution with locations in Bismarck, Mandan, Fargo, Hazen, New Salem and Flasher, North Dakota.
Tap into resources from our experts
Financial knowledge at your fingertips for better decision making.